Artifacts
What each Leadership phase produces and the purpose of each artifact.
Phase Artifacts
| Phase | File | What It Contains |
|---|---|---|
| Assess | 01-assess.md | Leadership style assessment, team dynamics analysis (strengths, tensions, collaboration patterns), current state diagnosis, team maturity level |
| Vision | 02-vision.md | Team purpose statement, core values with behavioral examples, culture definition (how we work together), shared vision narrative |
| Build | 03-build.md | Role definitions, RACI responsibility matrix, delegation framework (what to delegate, to whom, with what authority), accountability structures |
| Develop | 04-develop.md | Individual growth plans, skill development roadmaps, career pathing frameworks, mentorship pairings, training recommendations |
| Sustain | 05-sustain.md | Team rituals and cadences (weekly, monthly, quarterly), team playbook (how we handle common situations), health metrics to monitor, continuous improvement plan |
A skip-log.md file is also created if any phase prerequisites are bypassed.
Day-to-Day Tool Artifacts
| Tool | File | What It Contains |
|---|---|---|
| 1:1s | one-on-one.md | Per-person 1:1 preparation: discussion topics, feedback notes, development focus, action items from previous 1:1s |
| Feedback | feedback.md | Structured feedback records: situation, behavior, impact, development opportunity, delivery notes |
| Decisions | decision.md | Decision analyses: options, stakeholder impact, trade-offs, recommendation, outcome tracking |
| OKRs | okrs.md | Quarterly OKRs: objectives with 3-5 key results each, alignment to company strategy, progress tracking |
| Retrospectives | retro.md | Team retrospective notes: what went well, what to improve, action items with owners |
Artifact Format
All artifacts are Markdown. Day-to-day tool files accumulate entries over time (each 1:1, feedback session, or decision is appended). Phase artifacts represent the current state and are updated as the team evolves.
Key Artifact Types
- Team assessments — Baseline analysis of team dynamics, strengths, and growth areas
- Vision and values — Foundational documents that define team identity and culture
- RACI matrices — Clear role/responsibility assignments for key activities
- Growth plans — Per-person development roadmaps with skill targets and timelines
- 1:1 notes — Running record of individual conversations, feedback, and development focus
- OKR definitions — Quarterly objectives with measurable key results
Cross-Domain References
Leadership artifacts connect to team and project management:
- Project Management reads
03-build.mdfor team roles and RACI assignments - Coaching references
04-develop.mdfor individual growth context - Project Management reads
okrs.mdfor alignment with sprint planning - Leadership reads Project Management
03-review.mdfor team velocity and health data